Compare test signatures
Pick two disorders to see how their bedside and laboratory test signatures differ. Rows where the two disagree are highlighted.
| Test | Acute unilateral hypofunction | Benign paroxysmal positional vertigo |
|---|---|---|
| Head impulse test | AbnormalCorrective saccade towards the affected side | NormalNormal between episodes |
| Caloric response | AbnormalReduced response on the affected side | NormalUsually symmetric |
| Spontaneous nystagmus | AbnormalUnidirectional, beats away from the lesion | NormalAbsent at rest |
| Positional testing | NormalNo discrete positional nystagmus | AbnormalTransient, fatigable positional nystagmus with latency |
| Hearing | NormalTypically preserved | NormalUnaffected |
Acute unilateral hypofunction. Acute unilateral peripheral deficit (e.g. vestibular neuritis).
Benign paroxysmal positional vertigo. Otoconia displaced into a semicircular canal.